Part one here
In this article we will learn how to create pharmaceutical bottles. Now you've got material, Let's eat them to know the effect (when you eat you will know first principal purpose, the next time will know of their side).
After learning effects, Please find an Alchemy Lab: (You can find it at an Inn in Riverwood)
|
(click to view full size) |
After the Alchemy Lab, use it and selecting materials and creating two pharmaceutical (You can use three to make pharmaceutical ingredients for pharmaceutical additional feature).
|
(click to view full size) |
Perks:
Perk (Ranks)
|
Requirements
|
Description
|
Alchemist (5)
|
Alchemy 20 / 40 / 60 / 80 / 100
|
Potions and poisons are 20% / 40% / 60% / 80% / 100% stronger.
|
Physician
|
Alchemy 20, Alchemist
|
Potions you mix that restore health or stamina are 25% more powerful.
|
Poisoner
|
Alchemy 30, Physician
|
Poisons you mix are 25% more effective.
|
Benefactor
|
Alchemy 30, Physician
|
Potions you mix with beneficial effects have an additional 25% greater magnitude.
|
Experimenter (3)
|
Alchemy 50, Benefactor
|
Eating an ingredient reveals first two effects (+1 effect per additional rank).
|
Concentrated Poison
|
Alchemy 60, Poisoner
|
Poisons applied to weapons last for twice as many hits.
|
Green Thumb
|
Alchemy 70, Concentrated Poison
|
Two ingredients are gathered from plants (description is misleading - two ingredients or food items are gathered from any static harvest-able object - be it plant, fungi, hanging fish or meat, egg clusters, etc.) Known exception: Nirnroot(has only 1 root).
|
Snakeblood
|
Alchemy 80, Concentrated Poison, Experimenter
|
50% resistance to all poisons.
|
Purity
|
Alchemy 100, Snakeblood
|
All negative effects are removed from created potions while all positive effects are removed from created poisons.
|
Here is a list of medicinal recipes: (I do not recommend using it as it would lose the beauty of the game, but if you want to reference, this are great resources for you).
Name | Ingredients | Value | FormID |
POTION RECIPES |
Fortify Carry Weight Potion (1) | Creep Cluster - Giant's Toe | 20 | 000F5CC6 |
Fortify Carry Weight Potion (2) | Wisp Wrappings - Scaly Pholiota | 20 | 000F5CC7 |
Resist Poison Potion | Thistle - Falmer Ear | 20 | 000F5CC5 |
Resist Shock Potion (1) | Pine Thrush Egg - Snowberries | 20 | 000F5CC3 |
Resist Shock Potion (2) | Glow Dust - Pearl | 20 | 000F5CC4 |
Resist Fire Potion (1) | Bonemeal - Frost Salts | 20 | 000F5CBD |
Resist Fire Potion (2) | Elves Ear - Mudcrab Chitin | 20 | 000F5CC0 |
Resist Frost Potion (1) | Snowberries - Purple Mountain Flower | 20 | 000F5CBE |
Resist Frost Potion (2) | Gourd - Fire Salts | 20 | 000F5CDF |
Restore Magicka Potion (1) | White Cap - Taproot | 10 | 000F5CBA |
Restore Magicka Potion (2) | Giant Lichen - Pearl | 10 | 000F5CBC |
Restore Magicka Potion (3) | Grass Pod - Red Mountain Flower | 10 | 000F5CBB |
Cure Disease Potion (1) | Charred Skeever Hide - Mudcrab Chitin | 10 | 000F5CB8 |
Cure Disease Potion (2) | Mudcrab Chitin - Vampire Dust | 10 | 000F5CB9 |
Invisibility Potion (1) | Luna Moth Wing - Chaurus Eggs | 30 | 000F5CB3 |
Invisibility Potion (2) | Ice Wraith Teeth - Chaurus Eggs | 30 | 000F5CB4 |
Restore Health Potion (1) | Blue Mountain Flower - Sabre Cat Eyeball | 10 | 000F5CAC |
Restore Health Potion (2) | Imp Stool - Wheat | 10 | 000F5CAD |
Restore Health Potion (3) | Blue Dragonfly Wing - Charred Skeever Hide | 10 | 000F5CAE |
Restore Health Potion (4) | Monarch Butterfly Wing - Blisterwort | 10 | 000F5CAF |
POISON RECIPES |
Damage Health Poison (1) | Skeever Tail - Void Salts | 20 | 000F5CB5 |
Damage Health Poison (2) | Skeever Tail - Small Antlers | 20 | 000F5CB6 |
Damage Health Poison (3) | Ectoplasm - Troll Fat | 20 | 000F5CB7 |
Fear Poison (1) | Namira's Rot - Blue Dartwing | 20 | 000F5CC1 |
Fear Poison (2) | Powdered Mammoth Tusk ~Daedra Heart | 20 | 000F5CC2 |
Frenzy Poison DG | Blisterwort - Falmer Ear | 20 | xx00F39C |
Paralysis Poison (1) | Briar Heart - Swamp Fungal Pod | 50 | 000F5CB1 |
Paralysis Poison (2) | Canis Root - Swamp Fungal Pod | 50 | 000F5CB2 |
Part one here